                                  BREATH OF FIRE
                                WAR OF THE GODDESS
                              Spell Acquisition Rates


Quick Find: Press Ctrl + F and type in the keyword, then press Enter to search
            for the section.


      TABLE OF CONTENTS
     Ryu ... [RY_01]
     Nina .. [NI_02]
     Gary .. [GA_03]
     Danq .. [DQ_04]
     Gobi .. [GO_05]
     Bild .. [BL_06]
     Deis .. [DE_07]
     Mogu .. [MU_08]


                                     ******

[RY_01]
   -------------------------------------------------------------
 /                              RYU                              \
|-----------------------------------------------------------------|
| NAME        / LEVEL | NAME        / LEVEL | NAME        / LEVEL |
|-----------------------------------------------------------------|
| Ice Whelp   / quest | Fire Whelp  / quest | Bolt Whelp  / quest |
|-----------------------------------------------------------------|
| Ice Dragon  / quest | Fire Dragon / quest | Bolt Dragon / quest |
|-----------------------------------------------------------------|
| Holy Dragon / quest | Kaiser      / quest | Infinity    / quest |
 -----------------------------------------------------------------


                                     ******

[NI_02]
   -------------------------------------------------------------
 /                              NINA                             \
|-----------------------------------------------------------------|
| NAME        / LEVEL | NAME        / LEVEL | NAME        / LEVEL |
|-----------------------------------------------------------------|
| Heal        / start | Protect     / start | Remedy      / start |
|-----------------------------------------------------------------|
| Exalt       / LV  6 | Might       / LV  7 | Rejuvenate  / LV  9 |
|-----------------------------------------------------------------|
| Paralyze    / LV 11 | Speed       / LV 12 | Warp        / LV 13 |
|-----------------------------------------------------------------|
| Banish      / LV 14 | Recover     / LV 15 | Raise Dead  / LV 17 |
|-----------------------------------------------------------------|
| Slow        / LV 19 | Barrier     / LV 21 | Restore     / LV 23 |
|-----------------------------------------------------------------|
| Expel       / LV 24 | Shield      / LV 26 | Silence     / LV 28 |
|-----------------------------------------------------------------|
| Negate      / LV 30 | Resurrect   / LV 34 | Vitalize    / LV 37 |
|-----------------------------------------------------------------|
| Wall        / LV 41 | Exorcise    / LV 46 |~~~~~~~~~~~~~~~~~~~~~|
 -----------------------------------------------------------------


                                     ******

[GA_03]
   -------------------------------------------------------------
 /                              GARY                             \
|-----------------------------------------------------------------|
| NAME        / LEVEL | NAME        / LEVEL | NAME        / LEVEL |
|-----------------------------------------------------------------|
| Flare       / start | Jolt        / start | Frost       / start |
|-----------------------------------------------------------------|
| Lightning   / start | Fireblast   / start | Iceblast    / start |
|-----------------------------------------------------------------|
| Heal        / start |~~~~~~~~~~~~~~~~~~~~~|~~~~~~~~~~~~~~~~~~~~~|
 -----------------------------------------------------------------


                                     ******

[DQ_04]
   -------------------------------------------------------------
 /                              DANQ                             \
|-----------------------------------------------------------------|
| NAME        / LEVEL | NAME        / LEVEL | NAME        / LEVEL |
|-----------------------------------------------------------------|
| Debo        / quest | Cheyenne    / quest | Lancru      / quest |
|-----------------------------------------------------------------|
| Pukagyul    / quest |~~~~~~~~~~~~~~~~~~~~~|~~~~~~~~~~~~~~~~~~~~~|
 -----------------------------------------------------------------


                                     ******

[GO_05]
   -------------------------------------------------------------
 /                              GOBI                             \
|-----------------------------------------------------------------|
| NAME        / LEVEL | NAME        / LEVEL | NAME        / LEVEL |
|-----------------------------------------------------------------|
| Sardine     / start | Sardines    / start | Bonito      / LV 16 |
|-----------------------------------------------------------------|
| Bonitos     / LV 17 |~~~~~~~~~~~~~~~~~~~~~|~~~~~~~~~~~~~~~~~~~~~|
 -----------------------------------------------------------------


                                     ******

[BL_06]
   -------------------------------------------------------------
 /                              BILD                             \
|-----------------------------------------------------------------|
| NAME        / LEVEL | NAME        / LEVEL | NAME        / LEVEL |
|-----------------------------------------------------------------|
| Recover     / start | Remedy      / start |~~~~~~~~~~~~~~~~~~~~~|
 -----------------------------------------------------------------


                                     ******

[DE_07]
   -------------------------------------------------------------
 /                              DEIS                             \
|-----------------------------------------------------------------|
| NAME        / LEVEL | NAME        / LEVEL | NAME        / LEVEL |
|-----------------------------------------------------------------|
| Exit        / start | Flare       / start | Jolt        / start |
|-----------------------------------------------------------------|
| Frost       / start | Rock        / start | Stop        / start |
|-----------------------------------------------------------------|
| Bora        / start | Drain       / start | Warp        / start |
|-----------------------------------------------------------------|
| Death       / start | Fireblast   / start | Lightning   / start |
|-----------------------------------------------------------------|
| Iceblast    / start | Tremor      / start | Simoon      / start |
|-----------------------------------------------------------------|
| Fireball    / LV 20 | Skygale     / LV 21 | Blizzard    / LV 22 |
|-----------------------------------------------------------------|
| Flee        / LV 23 | Quake       / LV 24 | Samiel      / LV 25 |
|-----------------------------------------------------------------|
| Mjolnir     / LV 26 | Icebolt     / LV 28 | Firebolt    / LV 29 |
|-----------------------------------------------------------------|
| Khamsin     / LV 30 | Whiteout    / LV 31 | Inferno     / LV 32 |
|-----------------------------------------------------------------|
| Leech Power / LV 33 | Valhalla    / LV 35 | Sirocco     / LV 37 |
|-----------------------------------------------------------------|
| Comet       / LV 40 |~~~~~~~~~~~~~~~~~~~~~|~~~~~~~~~~~~~~~~~~~~~|
 -----------------------------------------------------------------


                                     ******

[MU_08]
   -------------------------------------------------------------
 /                              MOGU                             \
|-----------------------------------------------------------------|
| NAME        / LEVEL | NAME        / LEVEL | NAME        / LEVEL |
|-----------------------------------------------------------------|
| Dig         / start |~~~~~~~~~~~~~~~~~~~~~|~~~~~~~~~~~~~~~~~~~~~|
 -----------------------------------------------------------------